Free Shipping in Continental U.S. + Extra Savings with Subscribe & Save.
$79.99 — or subscribe to save 10%
Pack Size: 12 Pack
Serving Size: | 1 Serving per container Serving Size: 1 can (75g) drained |
|---|---|
Calories: | 110 |
Amount per Serving | % Daily Value* | |
|---|---|---|
Total Fat: | 4.5g | 6% |
Saturated Fat: | 1g | 5% |
Trans Fat: | 0g | |
Cholesterol: | 45mg | 15% |
Sodium: | 430mg | 19% |
Total Carbohydrate: | 0g | 0% |
Dietary Fiber: | 0g | 0% |
Total Sugars: | 0g | |
Includes Added Sugars: | 0g | 0% |
Protein: | 15g | 30% |
Vitamin D: | 12mcg | 60% |
Calcium: | 20mg | 2% |
Iron: | 0.2mg | 1% |
Potassium: | 283mg | 6% |
Smoked Rainbow Trout (Oncorhynchus mykiss), Water, Salt.
Contains: Fish (Trout).
12 Pack
728 in stock
12 Pack
269 in stock
12 Pack
Out of stock
Want to be notified when this product is back in stock?
12 Pack
Out of stock
Want to be notified when this product is back in stock?